S.No | Certificates | Registration | Status |
---|---|---|---|
1 | Trust Registration No. | 4/7/2020 | Active |
2 | PAN NO. | AABTI8788C | Active |
3 | 12 A Registration No. | AABTI8788CE20211 | Active |
4 | 80 G Registration No. | AABTI8788CE20211 | Active |
5 | CSR Registration No. | SRN-F01405638 / CSR00030010 | Active |
6 | Udyam MSME Reg. No | UDYAM/TN/11/0022653 | Active |
7 | DARPAN UNIQUE ID OF/NGO Reg No & Nithi Yogana Reg No. |
TN/2022/0314895 | Active |
8 | Bank Account No. | IDEALS, Bank Name: IndusInd Bank Ltd, A/C No. : 259786428786, IFSC Code : INDB001461, Branch : Krishnagiri |
Active |